2017 |
Price of room per night in $US | ||
Season | Green | High | Special |
Junior Suites (with ocean views) | |||
JUNIOR SUITE N° 11 | See the room | ||
for 2 persons | $98 | $125 | $161 |
for 3 persons | $108 | $135 | $171 |
JUNIOR SUITE N° 12 | See the room | ||
for 2 persons | $98 | $125 | $161 |
Apartment & Studio (with kitchen) | |||
APARTMENT | See the room | ||
for 2 persons | $73 | $88 | $128 |
STUDIO | See the room | ||
for 2 persons | $63 | $78 | $118 |
Rooms with ocean views | |||
ROOM #1 | See the room | ||
for 2 persons | $62 | $78 | $104 |
for 3 persons | $72 | $88 | $114 |
ROOM #2 | See the room | ||
for 2 persons | $62 | $78 | $104 |
Garden view | |||
ROOM #6 | See the room | ||
ROOM #7 | See the room | ||
for 2 persons | $57 | $73 | $99 |
for 3 persons | $67 | $83 | $109 |
for 4 persons | $77 | $93 | $119 |
Standard Rooms | |||
ROOM #4 | See the room | ||
ROOM #9 | See the room | ||
ROOM #10 | See the room | ||
for 2 persons | $52 | $68 | $94 |
for 3 persons | $62 | $78 | $104 |
for 4 persons | $72 | $88 | $114 |
All rooms feature: A/C – cable TV – safe – fan – Private bathroom with hot water Tax and breakfast not included |
2018 |
Price of room per night in $US | ||
Season | Green | High | Special |
Junior Suites (with ocean views) | |||
JUNIOR SUITE N° 11 | See the room | ||
for 2 persons | $103 | $130 | $166 |
for 3 persons | $113 | $140 | $176 |
JUNIOR SUITE N° 12 | See the room | ||
for 2 persons | $103 | $130 | $166 |
Apartment & Studio (with kitchen) | |||
APARTMENT | See the room | ||
for 2 persons | $78 | $93 | $133 |
STUDIO | See the room | ||
for 2 persons | $68 | $83 | $123 |
Rooms with ocean views | |||
ROOM #1 | See the room | ||
for 2 persons | $67 | $83 | $109 |
for 3 persons | $77 | $93 | $119 |
ROOM #2 | See the room | ||
for 2 persons | $67 | $83 | $109 |
Garden view | |||
ROOM #6 | See the room | ||
ROOM #7 | See the room | ||
for 2 persons | $62 | $78 | $104 |
for 3 persons | $72 | $88 | $114 |
for 4 persons | $82 | $98 | $124 |
Standard Rooms | |||
ROOM #4 | See the room | ||
ROOM #9 | See the room | ||
ROOM #10 | See the room | ||
for 2 persons | $57 | $73 | $99 |
for 3 persons | $67 | $83 | $109 |
for 4 persons | $77 | $93 | $119 |
All rooms feature: A/C – cable TV – safe – fan – Private bathroom with hot water Tax and breakfast not included |